
Products
A global portfolio of SRA-compliant pharmaceutical products, delivered with regulatory assurance and dependable supply chain execution.
Product List
Our product range covers diverse therapeutic categories, sourced through SRA-aligned manufacturing partners to ensure consistent quality and regulatory compliance.
| Sr No | Therapeutic Category | Product | Strength | Category | Sub Category |
|---|---|---|---|---|---|
| 1 | Analgesic / Antipyretic / NSAID | Diclofenac Sodium Injection | 75mg/3ml | Injectable | Liquid Injection |
| 2 | Analgesic / Antipyretic / NSAID | Ibuprofen Tab | 200mg , 400mg , 800mg | Oral Solid Dosage | Tablet |
| 3 | Analgesic / Antipyretic / NSAID | Paracetamol Infusion | 1%, 100ml | Injectable | Infusion |
| 4 | Analgesic / Antipyretic / NSAID | Parecoxib for Injection | 40mg | Injectable | Dry Powder Injection |
| 5 | Analgesic / Antipyretic / NSAID | Tramadol Injection | 50mg | Injectable | Liquid Injection |
| 6 | Anti-infective (Antibiotic/Antifungal/Antiviral) | Acyclovir Injection | 250mg | Injectable | Liquid Injection |
| 7 | Anti-infective (Antibiotic/Antifungal/Antiviral) | Amoxicillin / Clavulanic Acid Tab | 500mg + 125mg | Oral Solid Dosage | Tablet |
| 8 | Anti-infective (Antibiotic/Antifungal/Antiviral) | Azithromycin for Injection | 500mg | Injectable | Dry Powder Injection |
| 9 | Anti-infective (Antibiotic/Antifungal/Antiviral) | Cefazolin for Injection | 1g | Injectable | Dry Powder Injection |
| 10 | Anti-infective (Antibiotic/Antifungal/Antiviral) | Cefotaxime & Sulbactam for Injection | 750mg , 1500 mg | Injectable | Dry Powder Injection |
| 11 | Anti-infective (Antibiotic/Antifungal/Antiviral) | Cefotaxime Sodium for Injection | 500mg | Injectable | Dry Powder Injection |
| 12 | Anti-infective (Antibiotic/Antifungal/Antiviral) | Ceftriaxone + Lidocaine (2%) for Injection | 1g | Injectable | Dry Powder Injection |
| 13 | Anti-infective (Antibiotic/Antifungal/Antiviral) | Ceftriaxone for Injection | 250mg , 500mg , 1g | Injectable | Dry Powder Injection |
| 14 | Anti-infective (Antibiotic/Antifungal/Antiviral) | Cefuroxime Sodium for Injection | 1.5g | Injectable | Dry Powder Injection |
| 15 | Anti-infective (Antibiotic/Antifungal/Antiviral) | Ceftazidime Pentahydrate + Sodium Carbonate for Injection | 2g+0.5g | Injectable | Dry Powder Injection |
| 16 | Anti-infective (Antibiotic/Antifungal/Antiviral) | Ciprofloxacin Injection | 20mg/100ml, 100ml | Injectable | Infusion |
| 17 | Anti-infective (Antibiotic/Antifungal/Antiviral) | Clindamycin Phosphate Injection | 150mg/ml, 6ml | Injectable | Liquid Injection |
| 18 | Anti-infective (Antibiotic/Antifungal/Antiviral) | Daptomycin for Injection (Lyophilised) | 500mg | Injectable | Lyophilised Injection |
| 19 | Anti-infective (Antibiotic/Antifungal/Antiviral) | Ertapenem for Injection (Lyophilised) | 1g | Injectable | Lyophilised Injection |
| 20 | Anti-infective (Antibiotic/Antifungal/Antiviral) | Fluconazole | 200mg/100ml, 100ml | Injectable | Infusion |
| 21 | Anti-infective (Antibiotic/Antifungal/Antiviral) | Imipenem & Cilastatin for injection(Lyophilized) | 500mg + 500mg | Injectable | Lyophilised Injection |
| 22 | Anti-infective (Antibiotic/Antifungal/Antiviral) | Levofloxacin | 500mg/100ml, 100ml | Injectable | Infusion |
| 23 | Anti-infective (Antibiotic/Antifungal/Antiviral) | Linezolid Infusion | 2mg/ml, 300ml | Injectable | Infusion |
| 24 | Anti-infective (Antibiotic/Antifungal/Antiviral) | Meropenem for Injection | 500mg, 1g | Injectable | Dry Powder Injection |
| 25 | Anti-infective (Antibiotic/Antifungal/Antiviral) | Metronidazole | 500mg/100ml, 100ml | Injectable | Infusion |
| 26 | Anti-infective (Antibiotic/Antifungal/Antiviral) | Nitrofurantoin Tab | 100mg | Oral Solid Dosage | Tablet |
| 27 | Anti-infective (Antibiotic/Antifungal/Antiviral) | Piperacillin Sodium/Tazobactum Sodium for Injection | 4gm+500mg | Injectable | Dry Powder Injection |
| 28 | Anti-infective (Antibiotic/Antifungal/Antiviral) | Tigecycline for Injection | 50mg | Injectable | Dry Powder Injection |
| 29 | Anti-infective (Antibiotic/Antifungal/Antiviral) | Vancomycin HCL for Injection | 500mg, 1g | Injectable | Dry Powder Injection |
| 30 | Cardiovascular / Antithrombotic | Apixaban Tab | 2.5mg, 5mg | Oral Solid Dosage | Tablet |
| 31 | Cardiovascular / Antithrombotic | Atorvastatin Tab | 10mg , 20mg , 40mg | Oral Solid Dosage | Tablet |
| 32 | Cardiovascular / Antithrombotic | Enoxaparin Sodium Injection | 20mg/0.2ml , 40mg/0.4ml , 60mg/0.6ml , 80mg/0.8ml | Injectable | PFS Injection |
| 33 | Cardiovascular / Antithrombotic | Heparin Sodium Injection | 5000IU/ml , 25000IU/5ml | Injectable | Liquid Injection |
| 34 | Cardiovascular / Antithrombotic | Rivaroxaban Tab | 2.5mg, 5mg, 10mg, 15mg, 20mg | Oral Solid Dosage | Tablet |
| 35 | Cardiovascular / Antithrombotic | Rosuvastatin Calcium Tab | 5mg, 10mg, 20mg | Oral Solid Dosage | Tablet |
| 36 | Emergency / ICU / Anesthesia | Adrenaline Injection | 1mg/ml, 1 ml | Injectable | Liquid Injection |
| 37 | Emergency / ICU / Anesthesia | Atropine Sulphate Injection | 0.5mg/ml , 0.6mg/ml , 1mg/ml in 1 ml | Injectable | Liquid Injection |
| 38 | Emergency / ICU / Anesthesia | Neostigmine Injection | 0.5 mg/ml, 1ml | Injectable | Liquid Injection |
| 39 | Emergency / ICU / Anesthesia | Propofol 1% | 1%, 20ml | Injectable | Liquid Injection |
| 40 | Emergency / ICU / Anesthesia | Vasopressin Injection | 20 IU/ml, 1ml | Injectable | PFS Injection |
| 41 | Endocrine / Diabetes / CKD | Dutasteride soft gel Cap | 0.5mg | Oral Solid Dosage | Soft Gel Cap |
| 42 | Endocrine / Diabetes / CKD | Semaglutide Injection Pen | 2mg/3ml, 4mg/3ml, 6.8mg/3ml, 9.6mg/3ml | Injectable | PFS Injection |
| 43 | Endocrine / Diabetes / CKD | Empagliflozin + Metformin Tab | 12.5 + 850 mg | Oral Solid Dosage | Tablet |
| 44 | Endocrine / Diabetes / CKD | Metformina Tab | 750mg , 850mg | Oral Solid Dosage | Tablet |
| 45 | Endocrine / Diabetes / CKD | Paricalcitol Cap | 1.0 mcg | Oral Solid Dosage | Capsule |
| 46 | Endocrine / Diabetes / CKD | Paricalcitol Injection | 5mcg/ml, 1ml | Injectable | Liquid Injection |
| 47 | Endocrine / Diabetes / CKD | Sevelamer Carbonate Tab | 800mg | Oral Solid Dosage | Tablet |
| 48 | Endocrine / Diabetes / CKD | Octreotide Acetate Injection | 0.1mg/ml, 1ml | Injectable | Liquid Injection |
| 49 | Gastrointestinal | Esomaprazole powder for Injection | 40mg | Injectable | Dry Powder Injection |
| 50 | Gastrointestinal | Esomeprazole Cap | 50mg | Oral Solid Dosage | Capsule |
| 51 | Gastrointestinal | Omeprazole for Injection | 40mg | Injectable | Dry Powder Injection |
| 52 | Gastrointestinal | Esomeprazole for Injection | 40mg | Injectable | Dry Powder Injection |
| 53 | Gastrointestinal | Pantoprazole Sodium for Injection | 40mg | Injectable | Dry Powder Injection |
| 54 | Hormone / Reproductive | Medroxypregesterone Acetate | 150mg/ml, 1ml | Injectable | Liquid Injection |
| 55 | Hormone / Reproductive | Misoprostol Tablet | 200mcg | Oral Solid Dosage | Tablet |
| 56 | Hormone / Reproductive | Oxytocin Injection | 10 IU | Injectable | Liquid Injection |
| 57 | IV Fluids / Diluents | Sodium Chloride Infusion 0.9% | 10ml, 100mg, 250ml, 500ml, 1000ml | Injectable | Infusion |
| 58 | IV Fluids / Diluents | Sterile Water for Injection | 5ml, 10ml, 100ml, 250ml, 500ml, 1000ml | Injectable | Infusion |
| 59 | Immunosuppressant / Transplant | Cyclosporin Cap | 25mg , 50 mg , 100mg | Oral Solid Dosage | Capsule |
| 60 | Immunosuppressant / Transplant | Mycophenolate Mofetil Tab | 180mg, 250mg, 360mg, 500mg | Oral Solid Dosage | Tablet |
| 61 | Immunosuppressant / Transplant | Tacrolimus Cap | 0,5mg, 1mg | Oral Solid Dosage | Capsule |
| 62 | Neurology / Psychiatry | Sodium Valproate Tab | 500mg | Oral Solid Dosage | Tablet |
| 63 | Oncology / Anticancer | Abiraterone Acetate Tab | 250mg , 500mg | Oral Solid Dosage | Tablet |
| 64 | Oncology / Anticancer | Azacitidine Powder for Injection | 100 mg/vial | Injectable | Dry Powder Injection |
| 65 | Oncology / Anticancer | Bleomycin For Injection | 15 IU/vial | Injectable | Dry Powder Injection |
| 66 | Oncology / Anticancer | Bortezomib Powder for Injection | 3.5 mg/vial | Injectable | Lyophilised Injection |
| 67 | Oncology / Anticancer | Capecitabine Tab | 500mg | Oral Solid Dosage | Tablet |
| 68 | Oncology / Anticancer | Carboplatin Injection 10 mg/ml | 150mg , 450mg | Injectable | Liquid Injection |
| 69 | Oncology / Anticancer | Carfilzomib for Injection | 60mg | Injectable | Dry Powder Injection |
| 70 | Oncology / Anticancer | Cisplatin Injection | 1mg/1ml, 50 ml | Injectable | Liquid Injection |
| 71 | Oncology / Anticancer | Dacarbazine for Injection (Lyophilized) | 100mg , 200 mg | Injectable | Lyophilised Injection |
| 72 | Oncology / Anticancer | Daunorubicin HCL for Injection (Lyophilized) | 20mg | Injectable | Lyophilised Injection |
| 73 | Oncology / Anticancer | Doxorubicin for Injection (Lyophilized) | 10mg , 50mg, | Injectable | Lyophilised Injection |
| 74 | Oncology / Anticancer | Erlotinib Tab | 150mg | Oral Solid Dosage | Tablet |
| 75 | Oncology / Anticancer | Etoposide Injection | 20 mg/1ml, 5ml | Injectable | Liquid Injection |
| 76 | Oncology / Anticancer | Fulvestrant Injection | 50mg/ml, 5ml | Injectable | PFS Injection |
| 77 | Oncology / Anticancer | Gemcitabine for Injection (Lyophilized) | 200mg , 1000mg | Injectable | Lyophilised Injection |
| 78 | Oncology / Anticancer | Ifosfamide Injection | 1000mg | Injectable | Liquid Injection |
| 79 | Oncology / Anticancer | Imatinib Cap | 100mg , 200mg , 400mg | Oral Solid Dosage | Capsule |
| 80 | Oncology / Anticancer | Irinotecan HCL Injection | 100mg/5ml | Injectable | Liquid Injection |
| 81 | Oncology / Anticancer | Lenalidomide Cap | 25mg | Oral Solid Dosage | Capsule |
| 82 | Oncology / Anticancer | Methotrexate Injection | 50mg/2ml, 2ml | Injectable | Liquid Injection |
| 83 | Oncology / Anticancer | Nilotinib Cap | 150mg , 200mg | Oral Solid Dosage | Capsule |
| 84 | Oncology / Anticancer | Oxaliplatin Injection | 50mg/10ml , 50mg/25ml , 100mg/20ml | Injectable | Liquid Injection |
| 85 | Oncology / Anticancer | Paclitaxel Injection | 6 mg/ml, 5ml | Injectable | Liquid Injection |
| 86 | Oncology / Anticancer | Palbociclib Cap | 75mg, 100mg, 125mg | Oral Solid Dosage | Capsule |
| 87 | Oncology / Anticancer | Pemetrexed For Injection | 500mg | Injectable | Lyophilised Injection |
| 88 | Anti-infective (Antibiotic/Antifungal/Antiviral) | Azitromicin Tab | 500mg | Oral Solid Dosage | Tablet |
| 89 | Oncology / Anticancer | Cyclophosphamide for Injection (Lyophilized) | 1000 mg | Injectable | Lyophilised Injection |
| 90 | Oncology / Anticancer | Filgrastim Injection | 300mcg/0.5ml | Injectable | Liquid Injection |
| 91 | Endocrine / Diabetes / CKD | Recombinant Human Insulin 100IU/ml (Intermediate-Acting) | 5ml, 10ml | Injectable | Liquid Injection |
| 92 | Endocrine / Diabetes / CKD | Recombinant Human Insulin 100IU/ml (Fast Acting) | 5ml, 10ml | Injectable | Liquid Injection |
| 93 | Endocrine / Diabetes / CKD | Recombinant Human Insulin 100IU/ml (Pre-Mix) | 5ml, 10ml | Injectable | Liquid Injection |
| 94 | Oncology / Anticancer | Leucovorin Calcium Injection | 10mg/ml, 5ml | Injectable | Liquid Injection |
| 95 | Emergency / ICU / Anesthesia | Norepineprin Injection | 1mg/ml, 4ml | Injectable | Liquid Injection |
| 96 | IV Fluids / Diluents | Ringer Lactate | 100ml, 250ml, 500ml, 1000 ml | Injectable | Infusion |
| 97 | Steroid / Anti-inflammatory | Dexamethasone Sodium Injection | 8mg/2ml | Injectable | Liquid Injection |
| 98 | Steroid / Anti-inflammatory | Hydrocortisone Sodium Succinate for Injection | 100mg | Injectable | Dry Powder Injection |
| 99 | Steroid / Anti-inflammatory | Methylprednisolone Sodium Succinate for Injection | 40mg , 125mg , 500mg, 1g | Injectable | Lyophilised Injection |
| 100 | Anti-infective (Antibiotic/Antifungal/Antiviral) | Cefuroxime Axetil Tab | 250mg , 500 mg | Oral Solid Dosage | Tablet |
| 101 | Anti-infective (Antibiotic/Antifungal/Antiviral) | Amoxicillin and Clavulanate Potassium Tab | 500mg+125mg , 875mg+125mg | Oral Solid Dosage | Tablet |
| 102 | Anti-infective (Antibiotic/Antifungal/Antiviral) | Amoxicillin Cap | 250 mg , 500 mg | Oral Solid Dosage | Capsule |
| 103 | Anti-infective (Antibiotic/Antifungal/Antiviral) | Amoxicillin and Clavulanate Potassium | 156mg/5ml , 228.5mg/5ml , 312.50mg/5ml , 457mg/5ml | Oral Solid Dosage | Suspension |
| 104 | Anti-infective (Antibiotic/Antifungal/Antiviral) | Amoxicillin | 125mg/5ml , 250mg/5ml , 500mg/5ml | Oral Solid Dosage | Suspension |
| 105 | Anti-infective (Antibiotic/Antifungal/Antiviral) | Flucloxacillin Cap | 250mg , 500mg | Oral Solid Dosage | Capsule |
| 106 | Endocrine / Diabetes / CKD | Dapagliflozin Tab | 5mg , 10mg | Oral Solid Dosage | Tablet |
| 107 | Cardiovascular / Antithrombotic | Linagliptin Tab | 5mg | Oral Solid Dosage | Tablet |
| 109 | Endocrine / Diabetes / CKD | Empagliflozin Tab | 10, 25mg | Oral Solid Dosage | Tablet |
| 110 | Endocrine / Diabetes / CKD | Dapagliflozin + Metformin IR Tab | 5+1000mg , 5+850mg | Oral Solid Dosage | Tablet |
| 113 | Endocrine / Diabetes / CKD | Empagliflozin + Metformin XR Tab | 5+1000mg , 12.5+1000mg , 12.5+850mg , 5+850mg | Oral Solid Dosage | Tablet |
| 114 | Endocrine / Diabetes / CKD | Edoxaban IR Tab | 15/30/60 mg | Oral Solid Dosage | Tablet |
| 115 | Cardiovascular / Antithrombotic | Sacubitril:Valsartan IR Tab | 24+26 mg , 49+51mg , 97+103 mg | Oral Solid Dosage | Tablet |
| 116 | Urology / Antispasmodic | Mirabegron XR Tab | 25mg , 50 mg | Oral Solid Dosage | Tablet |
| 117 | Cardiovascular / Antithrombotic | Bempedoic acid IR Tab | 180 mg | Oral Solid Dosage | Tablet |
| 118 | Cardiovascular / Antithrombotic | Bempedoic acid + Ezetemibe IR Tab | 180mg + 10mg | Oral Solid Dosage | Tablet |
| 119 | Endocrine / Diabetes / CKD | Dapagliflozin + Metformin XR Tab | 5/10+500mg , 2.5/5/10+1000 mg | Oral Solid Dosage | Tablet |
| 120 | Gastrointestinal | Vonoprazan IR Tab | 10mg , 20 mg | Oral Solid Dosage | Tablet |
| 121 | Urology / Antispasmodic | Vibegron IR Tab | 75 mg | Oral Solid Dosage | Tablet |
| 122 | Anti-infective (Antibiotic/Antifungal/Antiviral) | Rifaximin IR Tab | 200/550 mg | Oral Solid Dosage | Tablet |
| 123 | Endocrine / Diabetes / CKD | Vildagliptin Tablets Tab | 50mg | Oral Solid Dosage | Tablet |
| 124 | Endocrine / Diabetes / CKD | Sitagliptin Tablets Tab | 25mg. 50mg. 100mg | Oral Solid Dosage | Tablet |
| 125 | Endocrine / Diabetes / CKD | Sitagliptin + Metformin IR Tab | 50mg + 850mg , 50mg + 500mg , 50mg + 1000mg | Oral Solid Dosage | Tablet |
| 126 | Endocrine / Diabetes / CKD | Dapagliflozin + Metformin ER Tab | 10mg + 500mg , 5mg + 1000mg , 10mg + 1000mg | Oral Solid Dosage | Tablet |
| 127 | Cardiovascular / Antithrombotic | Ticagrelor Tab | 90mg | Oral Solid Dosage | Tablet |
| 128 | Immunosuppressant / Transplant | Azathioprine Tab | 50mg | Oral Solid Dosage | Tablet |
| 129 | Anti-infective (Antibiotic/Antifungal/Antiviral) | Ceftriaxone 1g with Lidocaine 1% | 3ml | Injectable | Dry Powder Injection |
| 130 | Oncology / Anticancer | Nanoparticle Albumin-Bound Paclitaxel | 100mg | Injectable | Liquid Injection |
| 131 | Oncology / Anticancer | Liposomal Amphotericib B Injection | 50mg | Injectable | Liquid Injection |
| 132 | Oncology / Anticancer | Dactinomycin Injection | 500 mcg | Injectable | Liquid Injection |
| 133 | Oncology / Anticancer | Bevacizumab 100mg Injection | 100mg | Injectable | Liquid Injection |
| 134 | Ophthalmic | Betamethasone and Neomycin Eye /Ear/Nose Drops | 10 ml | Drops | LDPE Vial |
| 135 | Ophthalmic | Brimonidine Tartrate Ophthalmic Solution 0.2% w/v | 10 ml | Drops | LDPE Vial |
| 136 | Ophthalmic | Ciprofloxacin and Dexamethasone Eye/Ear Drops | 10 ml | Drops | LDPE Vial |
| 137 | Ophthalmic | Ciprofloxacin Eye/Ear Drops | 10 ml | Drops | LDPE Vial |
| 138 | Ophthalmic | Dorzolamide and Timolol Eye Drops | 10 ml | Drops | LDPE Vial |
| 139 | Ophthalmic | Hypromellose Ophthalmic Solution USP 0.3% w/v | 15 ml | Drops | LDPE Vial |
| 140 | Ophthalmic | Moxifloxacin & Dexamethsone Eye Drops | 15 ml | Drops | LDPE Vial |
| 141 | Ophthalmic | Moxifloxacin Opthalmic Solution USP 0.5% w/v | 10 ml | Drops | LDPE Vial |
| 142 | Ophthalmic | Ofloxacin& Dexamethasone Eye/Ear Drops | 10 ml | Drops | LDPE Vial |
| 143 | Ophthalmic | Timolol Eye Drops BP | 10 ml | Drops | LDPE Vial |
| 144 | Ophthalmic | Tobramycin and Dexamethasone Eye Drops | 10 ml | Drops | LDPE Vial |
| 145 | Ophthalmic | Betamethasone and Neomycin Eye /Ear/Nose Drops | 15 ml | Drops | LDPE Vial |
| 146 | Ophthalmic | Carmellose Sodium Eye Drops BP 0.5 % w/v | 10 ml | Drops | LDPE Vial |
| 147 | Ophthalmic | Carmellose Sodium Eye Drops BP 1.0 % w/v | 10 ml | Drops | LDPE Vial |
| 148 | Ophthalmic | Chloramphenicol Ophthalmic Solution 0.5% w/v | 10 ml | Drops | LDPE Vial |
| 149 | Ophthalmic | Dexamethasone Sodium Phosphate and Neomycin Sulfate Eye/Ear Drops | 10 ml | Drops | LDPE Vial |
| 150 | Ophthalmic | Dexamethasone Ophthalmic Solution USP 0.1% w/v | 5 ml | Drops | LDPE Vial |
| 151 | Ophthalmic | Dorzolamide Hydrochloride Ophthalmic Solution USP 2.0% w/v | 10 ml | Drops | LDPE Vial |
| 152 | Ophthalmic | Dorzolamide and Timolol Eye Drops | 10 ml | Drops | LDPE Vial |
| 153 | Ophthalmic | Hypromellose Ophthalmic Solution USP 0.3% w/v | 10 ml | Drops | LDPE Vial |
| 154 | Ophthalmic | Latanoprost And Timolol Ophthalmic Solution | 2.5 ml | Drops | LDPE Vial |
| 155 | Ophthalmic | Latanoprost Opthalmic Solution 0.005% w/v | 2.5 ml | Drops | LDPE Vial |
| 156 | Ophthalmic | Olopatidine Hydrochloride Ophthalmic Solution USP 0.2% w/v | 10 ml | Drops | LDPE Vial |
| 157 | Ophthalmic | Ofloxacin Ophthalmic Solution USP 0.3 % w/v | 5 ml | Drops | LDPE Vial |
| 158 | Ophthalmic | Bromfenac Eye Drops | 5 ml | Drops | LDPE Vial |
| 159 | Ophthalmic | Atropine Sulfate Ophthalmic Solution USP 0.1% w/v | 5 ml | Drops | LDPE Vial |
| 160 | Ophthalmic | Olopatadine Hydrochloride Ophthalmic Solution USP | 5 ml | Drops | LDPE Vial |
| 161 | Ophthalmic | Brimonidine Tartrate Ophthalmic Solution 0.2% w/v | 10 ml | Drops | LDPE Vial |
| 162 | Ophthalmic | Brimonidine Tartrate & Timolol Maleate Ophthalmic Solution | 10 ml | Drops | LDPE Vial |
| 163 | Ophthalmic | Carmellose Sodium Eye Drops BP 1.0% w/v | 10 ml | Drops | LDPE Vial |
| 164 | Ophthalmic | Travoprost & Timolol Eye Drops | 10 ml | Drops | LDPE Vial |
| 165 | Ophthalmic | Carbomer Eye Gel 0.2% w/w | 10 ml | Drops | LDPE Vial |
| 166 | Ophthalmic | Gentamicin & Betamethasone Sodium Phosphate Eye/Ear Drops | 10 ml | Drops | LDPE Vial |
| 167 | Ophthalmic | Polyethylene Glycol 400 and Hydroxypropyl Cellulose with Glycerin Ophthalmic Solution | 10 ml | Drops | LDPE Vial |
| 168 | Ophthalmic | Ofloxacin & Dexamethasone Eye/Ear Drops | 10 ml | Drops | LDPE Vial |
| 169 | Emergency / ICU / Anesthesia | Vecuronium Bromide for Injection | 4mg | Injectable | Lyophilised Injection |
| 170 | Anti-infective (Antibiotic/Antifungal/Antiviral) | Gentamicin Injection | 160mg/2ml | Injectable | Liquid Injection |
| 171 | Steroid / Anti-inflammatory | Betamethasone sodium Injection | 4mg/ml | Injectable | Liquid Injection |
| 172 | Anti-infective (Antibiotic/Antifungal/Antiviral) | Ampicillin powder for Injection | 50 mg | Injectable | Dry Powder Injection |
| 173 | Emergency / ICU / Anesthesia | Potassium Chloride Injection | 15%, 10ml | Injectable | Liquid Injection |
| 174 | Supplements | Calcitriol | 0.25 mcg | Oral Solid Dosage | Tablet |
| 175 | Anticonvulsants | Gabapentin | 300mg | Oral Solid Dosage | Tablet |
| 176 | Antiretroviral | Lamivudine + Dolutegravir + Tenofovir | 300mg+50mg+300mg | Oral Solid Dosage | Tablet |
| 177 | Antimalarial | Artesunate for Injection | 30mg, 60mg, 120mg | Injectable | |
| 178 | Supplements | Iron Sucrose Injection | 100mg | Injectable | Liquid Injection |
| 179 | Psychostimulants | Citicoline Sodium Injection | 250mg/ml | Injectable | Liquid Injection |
| 180 | Analgesic / Antipyretic / NSAID | Ketorolac Tromethamine Injection | 30mg/ml, 1 ml | Injectable | Liquid Injection |
| 181 | Anti-infective (Antibiotic/Antifungal/Antiviral) | Fosfomycin Sodium for Injection | 4gm | Injectable | Lyophilised Injection |
| 182 | Antifibrinolytic | Tranexamic Acid Injection | 100mg/ml, 5 ml | Injectable | Liquid Injection |
| 183 | Anti-infective (Antibiotic/Antifungal/Antiviral) | Colistimethate for Injection | 1MIU, 3MIU, 4.5MIU | Injectable | Lyophilised Injection |
| 184 | Antihistamine | Promethazine hydrochloride Injection | 25mg/ml | Injectable | Liquid Injection |
| 185 | Anti-infective (Antibiotic/Antifungal/Antiviral) | Cloxacillin Sodium for Injection | 500mg | Injectable | Dry Powder Injection |
| 186 | Anticonvulsants | Phenytoin Sodium Injection | 50mg/ml, 5ml | Injectable | Liquid Injection |
